As of November 4, 2022
18 Holes | Daily Fee Weekday | Daily Fee Weekend | FPC Rate Weekday | FPC Rate Weekend |
7:00am – 11:29am | $60.75 | $65.42 | $54.21 | $58.88 |
11:30am – 2:29pm | $51.40 | $56.07 | $45.79 | $50.47 |
2:30pm – 5:00pm | $37.38 | $42.06 | $33.65 | $37.38 |
9 Holes | ||||
7:00am – 11:29am | $32.71 | $37.38 | ||
11:30am – 2:29am | $28.04 | $32.71 | ||
2:30am – 5:00pm | $23.36 | $28.04 |
*Single rider cart $20 additional fee
**No rainchecks after 2:30pm
***All rates exclude sales tax
****All rates are subject to change